Scored against the first print
Every nowcast below was published on this site before the official estimate came out. Each one is the last daily nowcast before the scheduled release date, compared with the statistics office's first estimate. Misses stay on the record.
On the record before the print
First estimates due in the next three weeks, with today's nowcast. Each is scored here as soon as the official figure reaches our data sources.
| Release | Economy | Quarter | Nowcast | 70% range |
|---|---|---|---|---|
| 26 Oct 2026 | South Korea | Q3 2026 | +4.9 | +2.8 to +6.9 |
| 29 Oct 2026 | United States | Q3 2026 | +2.4 | +1.5 to +3.3 |
| 30 Oct 2026 | Austria | Q3 2026 | +0.3 | -1.3 to +2.0 |
| 30 Oct 2026 | Belgium | Q3 2026 | +0.8 | -0.3 to +1.9 |
| 30 Oct 2026 | Finland | Q3 2026 | +1.3 | -1.3 to +3.8 |
| 30 Oct 2026 | France | Q3 2026 | +0.9 | -0.1 to +1.9 |
| 30 Oct 2026 | Germany | Q3 2026 | +1.0 | -0.4 to +2.4 |
| 30 Oct 2026 | Ireland | Q3 2026 | +3.7 | -10.1 to +17.6 |
| 30 Oct 2026 | Italy | Q3 2026 | -0.3 | -1.6 to +0.9 |
| 30 Oct 2026 | Malaysia | Q3 2026 | +3.1 | +0.9 to +5.4 |
| 30 Oct 2026 | Mexico | Q3 2026 | +2.0 | +0.1 to +3.8 |
| 30 Oct 2026 | Portugal | Q3 2026 | +2.1 | +0.4 to +3.9 |
| 30 Oct 2026 | Spain | Q3 2026 | +3.4 | +2.0 to +4.8 |
| 30 Oct 2026 | Sweden | Q3 2026 | +2.0 | -0.6 to +4.5 |
| 31 Oct 2026 | Hong Kong | Q3 2026 | +3.0 | +0.7 to +5.3 |
| 6 Nov 2026 | Indonesia | Q3 2026 | +5.1 | +4.7 to +5.5 |
| 9 Nov 2026 | Philippines | Q3 2026 | +5.8 | +2.9 to +8.7 |
| 9 Nov 2026 | Saudi Arabia | Q3 2026 | +4.2 | -2.4 to +10.8 |
| 12 Nov 2026 | United Kingdom | Q3 2026 | +3.0 | +1.9 to +4.2 |
| 14 Nov 2026 | Bulgaria | Q3 2026 | +1.1 | -1.0 to +3.1 |
| 14 Nov 2026 | Colombia | Q3 2026 | +4.5 | +2.1 to +6.9 |
| 14 Nov 2026 | Denmark | Q3 2026 | +2.1 | -0.7 to +5.0 |
| 14 Nov 2026 | Netherlands | Q3 2026 | +4.3 | +2.8 to +5.7 |
| 14 Nov 2026 | Norway | Q3 2026 | +1.1 | -1.9 to +4.1 |
| 14 Nov 2026 | Poland | Q3 2026 | +2.8 | +0.2 to +5.3 |
| 14 Nov 2026 | Romania | Q3 2026 | +6.7 | +0.6 to +12.8 |
| 14 Nov 2026 | Russia | Q3 2026 | +2.0 | -1.0 to +5.1 |
Scored quarters
| Economy | Quarter | Released | Final nowcast | First estimate | Error | No-change error | Direction |
|---|---|---|---|---|---|---|---|
| China | Q3 2026 | 19 Oct 2026 | +4.5 | +4.9 | +0.3 | +1.2 | ✓ |
Real GDP growth, % annualised (SAAR). Error = first estimate − final nowcast, in percentage points. No-change error = the error of simply repeating the previous quarter's official growth. Direction ✓ = the nowcast called the speed-up or slowdown from the previous quarter correctly (moves under 0.25pp are not scored). Daily records began on 10 Oct 2026; quarters released earlier are covered by the simulated tests on the methodology page. Data: live_record.json.